Last JobPricing
Last Job uses prepaid credits. 100 credits = US$1.00. Credits never expire. You only spend credits when you accept a quote for a job, and you always see the price before you accept.
Credit packs
| Pack | Price (USD) | Credits |
|---|---|---|
| Starter | $10 | 1,000 |
| Plus | $25 | 2,600 (+4% bonus) |
| Pro | $50 | 5,500 (+10% bonus) |
Sales tax or VAT is added at checkout where it applies. Every new account gets 100 free credits.
Job prices
| Job | Instant (automated) | Checked by a person |
|---|---|---|
| Voice to Notes | from 25 credits | 99 credits / audio minute (min. 10 min) |
| Video Subtitles | from 75 credits | 125 credits / video minute (min. 10 min) |
| PDF to Excel | from 50 credits | 55 credits / page (min. 20 pages) |
| Receipts to Excel | 5 credits / receipt (min. 50 credits) | — |
| Listing Photo Pack | 50 credits / photo | — |
| Website Watcher | 100 credits per page for 30 days of daily checks | — |
Exact prices depend on the size of your file and are shown in a quote before you pay. "Checked by a person" options appear only when a vetted specialist is available. Custom requests start at 1,900 credits. Some features are Built with Llama.
Payments
Payments are processed securely by Stripe. Last Job never sees or stores your card number. See our refund policy.